|
St. Mary's County Circuit Court
Land Survey, Subdivision, and Condominium Plats MSA C2225: (Plat Book, Second Copy) Index by Reference |
Page
6 7 8 9 10 11 12 13 14 15
| Reference | Date | Description | Direct Scans | Microfilm Scans | Image(s) |
| Plat Book 11, p. 60 | 1974/06/07 | Society Hill, Section 12-D | 0 | 0 | MSA C 2225-770 |
| Plat Book 11, p. 61 | 1974/06/07 | Kingston Manor | 0 | 0 | MSA C 2225-755 |
| Plat Book 11, p. 63 | 1974/06/21 | Adams, Patrick | 0 | 0 | MSA C 2225-733 |
| Plat Book 11, p. 64 | 1974/06/21 | Locust Green | 0 | 0 | MSA C 2225-759 |
| Plat Book 11, p. 65 | 1974/06/21 | Nelson, Jennes C., Jr. | 0 | 0 | MSA C 2225-764 |
| Plat Book 11, p. 66 | 1974/06/21 | St. Marys City Commission Take Line | 0 | 0 | MSA C 2225-828 |
| Plat Book 11, p. 67A | 1974/07/05 | Poplar Grove or Herring Creek Farm | 0 | 0 | MSA C 2225-2114 |
| Plat Book 11, p. 67 | 1974/07/01 | Bean, Michael R. | 0 | 0 | MSA C 2225-2451 |
| Plat Book 11, p. 68 | 1974/07/11 | Quade, Joseph | 0 | 0 | MSA C 2225-2115 |
| Plat Book 11, p. 69 | 1974/07/18 | Baden, Joseph A., Leo Hayden Farm | 0 | 0 | MSA C 2225-2452 |
Page
6 7 8 9 10 11 12 13 14 15
| Home | Search | All Maryland Counties | Maryland Judiciary | St. Mary's County Records | Maryland State Archives |
An Archives of Maryland electronic publication
© Copyright June 20, 2013, Maryland State Archives
Version 2.1.11.6