|
St. Mary's County Circuit Court
Land Survey, Subdivision, and Condominium Plats MSA C2225: (Plat Book, Second Copy) Index by Reference |
Page
6 7 8 9 10 11 12 13 14 15
| Reference | Date | Description | Direct Scans | Microfilm Scans | Image(s) |
| Plat Book 11, pp. 51-52 | 1974/05/24 | Indian Creek Estates | 0 | 0 | MSA C 2225-836 |
| Plat Book 11, p. 52 | 1974/05/24 | Indian Creek Estates | 0 | 0 | MSA C 2225-835 |
| Plat Book 11, p. 53 | 1974/05/31 | Wood, Winston E. | 0 | 0 | MSA C 2225-833 |
| Plat Book 11, p. 53A | 1974/05/31 | Vogel, Morris | 0 | 0 | MSA C 2225-834 |
| Plat Book 11, p. 54 | 1974/05/31 | Kirbys Lot, Creighton Farm | 0 | 0 | MSA C 2225-832 |
| Plat Book 11, p. 55 | 1974/05/31 | Onion Fields | 0 | 0 | MSA C 2225-790 |
| Plat Book 11, p. 56 | 1974/05/31 | Racetrack Farm | 0 | 0 | MSA C 2225-831 |
| Plat Book 11, p. 57 | 1974/05/31 | Melody Acres, Section 2-A | 0 | 0 | MSA C 2225-830 |
| Plat Book 11, p. 58 | 1974/05/31 | Melody Acres, Section 2-B | 0 | 0 | MSA C 2225-829 |
| Plat Book 11, p. 59 | 1974/06/05 | Land O' Lake, Section 1 | 1 | 0 | MSA C 2225-756 |
Page
6 7 8 9 10 11 12 13 14 15
| Home | Search | All Maryland Counties | Maryland Judiciary | St. Mary's County Records | Maryland State Archives |
An Archives of Maryland electronic publication
© Copyright May 18, 2013, Maryland State Archives
Version 2.1.11.6