Washington County Seal Washington County Circuit Court
Land Survey, Subdivision, and Condominium Plats
MSA S1255: (Subdivision Plats, WA)
Index by Reference

Plats

1-99 100-199 200-299 300-399
400-499 500-599 600-699 700-799
800-899 900-999 1000-1099 1100-1199
1200-1299 1300-1399 1400-1499 1500-1599
1600-1699 1700-1799 1800-1899 1900-1999
2000-2099 2100-2199 2200-2299 2300-2399
2400-2499 2500-2599 2600-2699 2700-2799
2800-2899 2900-2999 3000-3099 3100-3199
3200-3299 3300-3399 3400-3499 3500-3599
3600-3699 3700-3799 3800-3899 3900-3999
4000-4099 4100-4199 4200-4299 4300-4399
4400-4499 4500-4599 4600-4699 4700-4799
4800-4899 4900-4999 5000-5099 5100-5199
5200-5299 5300-5399 5400-5499 5500-5599
5600-5699 5700-5799 5800-5899 5900-5999
6000-6099 6100-6199 6200-6299 6300-6399
6400-6499 6500-6599 6600-6699 6700-6799
6800-6899 6900-6999 7000-7099 7100-7199
7200-7299 7300-7399 7400-7499 7500-7599
7600-7699 7700-7799 7800-7899 7900-7999
8000-8099 8100-8199 8200-8299 8300-8399
8400-8499 8500-8599 8600-8699 8700-8799
8800-8899 8900-8999 9000-9099 9100-9199
9200-9299 9300-9399 9400-9499 9500-9599
9600-9699 9700-9799 9800-9899 9900-9999
10000-10099 10100-10199 10200-10299

 

| Home | Search | All Maryland Counties | Maryland Judiciary | Washington County Records | Maryland State Archives |

An Archives of Maryland electronic publication
© Copyright May 26, 2013, Maryland State Archives
Version 2.1.11.6