Howard County Seal Howard County Circuit Court
Land Survey, Subdivision, and Condominium Plats
MSA C2473: (State Road Plats, Aperture Cards)
Index by Reference

Other Plats

MSA Plats

Right of Way

1-99 100-199 200-299 300-399
500-599 600-699 700-799 800-899
900-999 1000-1099 1100-1199 1300-1399
1400-1499 1500-1599 2300-2399 2400-2499
2500-2599 2600-2699 2700-2799 2800-2899
2900-2999 3000-3099 3100-3199 3200-3299
3300-3399 3400-3499 3700-3799 4000-4099
4100-4199 4200-4299 4400-4499 4600-4699
4700-4799 5000-5099 5400-5499 5500-5599
6000-6099 6300-6399 6400-6499 6500-6599
6700-6799 6800-6899 6900-6999 7000-7099
7100-7199 7200-7299 7600-7699 7700-7799
7800-7899 7900-7999 8000-8099 8100-8199
8200-8299 8300-8399 8400-8499 8500-8599
8600-8699 8700-8799 8800-8899 9000-9099
9100-9199 9200-9299 9300-9399 9400-9499
9500-9599 9600-9699 9800-9899 9900-9999
10000-10099 10200-10299 10300-10399 10400-10499
10800-10899 10900-10999 11100-11199 11300-11399
11900-11999 12100-12199 12400-12499 12500-12599
12800-12899 12900-12999 13200-13299 13400-13499
13500-13599 14200-14299 14400-14499 14500-14599
15300-15399 15500-15599 16900-16999 18100-18199
18600-18699 19200-19299 19700-19799 19800-19899
20400-20499 20500-20599 21300-21399 21600-21699
22100-22199 22300-22399 22600-22699 22700-22799
22900-22999 23000-23099 23100-23199 23200-23299
23300-23399 23500-23599 23700-23799 23800-23899
23900-23999 24000-24099 24200-24299 25200-25299
25400-25499 25500-25599 25800-25899 26200-26299
26300-26399 27200-27299 27400-27499 27500-27599
27600-27699 27700-27799 28000-28099 28100-28199
28300-28399 29200-29299 29300-29399 29400-29499
29800-29899 29900-29999 30200-30299 30500-30599
30600-30699 30900-30999 31000-31099 31400-31499
31500-31599 31900-31999 32000-32099 32100-32199
32200-32299 32600-32699 32800-32899 32900-32999
33100-33199 33200-33299 33300-33399 33400-33499
33500-33599 33600-33699 33700-33799 33900-33999
34000-34099 34300-34399 34500-34599 34600-34699
34700-34799 34800-34899 34900-34999 35000-35099
35100-35199 35200-35299 35300-35399 35400-35499
35500-35599 35700-35799 35800-35899 36000-36099
36100-36199 36200-36299 36300-36399 36400-36499
36500-36599 36600-36699 36700-36799 36800-36899
36900-36999 37000-37099 37100-37199 37200-37299
37300-37399 37400-37499 37500-37599 37600-37699
37700-37799 37800-37899 38000-38099 38100-38199
38200-38299 38300-38399 38400-38499 38500-38599
38600-38699 38800-38899 38900-38999 39000-39099
39100-39199 39200-39299 39300-39399 39400-39499
39600-39699 39700-39799 39800-39899 39900-39999
40000-40099 40100-40199 40200-40299 40300-40399
40400-40499 40500-40599 40600-40699 40700-40799
40800-40899 40900-40999 41000-41099 41100-41199
41200-41299 41300-41399 41400-41499 41500-41599
41600-41699 41700-41799 41800-41899 41900-41999
42000-42099 42100-42199 42200-42299 42300-42399
42400-42499 42500-42599 42600-42699 42700-42799
42800-42899 42900-42999 43000-43099 43100-43199
43200-43299 43300-43399 43400-43499 43500-43599
43600-43699 43700-43799 43800-43899 43900-43999
44000-44099 44100-44199 44300-44399 44400-44499
44500-44599 44600-44699 44700-44799 44800-44899
46000-46099 46300-46399 46400-46499 46500-46599
46700-46799 47000-47099 47100-47199 47300-47399
47400-47499 47500-47599 47600-47699 47700-47799
47800-47899 47900-47999 48000-48099 48100-48199
48200-48299 48300-48399 48500-48599 48600-48699
48700-48799 49100-49199 49200-49299 49300-49399
49400-49499 49500-49599 49700-49799 49800-49899
49900-49999 50100-50199 50200-50299 50300-50399
50400-50499 50600-50699 50700-50799 50800-50899
51000-51099 51100-51199 51200-51299 51300-51399
51500-51599 51600-51699 51700-51799 51900-51999
52000-52099 52100-52199 52200-52299 52300-52399
52400-52499 52500-52599 52600-52699 52700-52799
52800-52899 52900-52999 53000-53099 53100-53199
53200-53299 53300-53399 53400-53499 53500-53599
53700-53799 53900-53999 54000-54099 54100-54199
54300-54399 54400-54499 54500-54599 54600-54699
54700-54799 54800-54899 54900-54999 55100-55199
55200-55299 55300-55399 55400-55499

 

| Home | Search | All Maryland Counties | Maryland Judiciary | Howard County Records | Maryland State Archives |

An Archives of Maryland electronic publication
© Copyright May 19, 2013, Maryland State Archives
Version 2.1.11.6