Cecil County Seal Cecil County Circuit Court
Land Survey, Subdivision, and Condominium Plats
MSA C2804: (State Road Plats, Aperture Cards)
Index by Reference

Right of Way

1-99 100-199 200-299 300-399
400-499 500-599 600-699 700-799
800-899 1100-1199 1200-1299 1300-1399
1500-1599 1600-1699 1700-1799 1800-1899
1900-1999 2500-2599 2600-2699 3000-3099
3100-3199 3200-3299 3300-3399 3500-3599
3600-3699 3700-3799 3800-3899 3900-3999
4000-4099 4100-4199 4200-4299 4300-4399
4400-4499 4500-4599 4600-4699 4800-4899
4900-4999 5100-5199 5200-5299 5500-5599
5600-5699 5700-5799 5800-5899 5900-5999
6000-6099 6100-6199 6200-6299 6300-6399
6400-6499 6500-6599 6600-6699 6700-6799
6800-6899 6900-6999 8900-8999 9000-9099
9100-9199 9200-9299 9300-9399 9600-9699
9700-9799 9800-9899 10000-10099 10100-10199
10200-10299 10800-10899 11300-11399 11700-11799
11800-11899 12100-12199 12300-12399 12400-12499
12500-12599 12700-12799 13700-13799 13800-13899
13900-13999 14200-14299 14300-14399 14800-14899
14900-14999 15100-15199 15200-15299 15800-15899
16000-16099 16500-16599 16700-16799 16800-16899
17000-17099 17100-17199 17200-17299 18000-18099
18900-18999 19800-19899 19900-19999 20100-20199
20200-20299 21000-21099 21100-21199 21300-21399
21400-21499 21800-21899 22100-22199 22400-22499
22600-22699 22900-22999 23000-23099 23100-23199
23500-23599 23600-23699 23700-23799 23900-23999
24100-24199 24200-24299 24500-24599 25000-25099
25100-25199 25300-25399 25700-25799 25800-25899
26000-26099 26100-26199 26200-26299 26300-26399
26400-26499 26500-26599 26600-26699 26700-26799
26800-26899 26900-26999 27100-27199 27200-27299
27400-27499 27600-27699 27800-27899 28000-28099
28200-28299 28400-28499 28900-28999 29100-29199
29400-29499 29700-29799 30300-30399 30600-30699
30700-30799 31000-31099 31100-31199 31400-31499
31600-31699 31700-31799 31800-31899 32400-32499
32500-32599 32600-32699 32800-32899 33100-33199
33200-33299 33700-33799 33800-33899 33900-33999
34000-34099 34300-34399 34500-34599 34600-34699
34800-34899 34900-34999 35000-35099 35100-35199
35200-35299 35300-35399 35400-35499 35600-35699
35700-35799 35800-35899 36000-36099 36100-36199
36300-36399 36400-36499 36500-36599 36700-36799
36900-36999 37200-37299 37300-37399 37400-37499
37500-37599 37600-37699 37900-37999 38200-38299
38800-38899 38900-38999 39000-39099 39100-39199
39300-39399 39800-39899 40400-40499 40500-40599
40600-40699 40700-40799 40900-40999 41000-41099
42100-42199 42200-42299 42300-42399 42400-42499
42900-42999 43200-43299 43300-43399 43400-43499
43500-43599 43600-43699 43800-43899 44000-44099
44200-44299 44300-44399 45000-45099 45100-45199
45200-45299 47000-47099 47600-47699 47700-47799
47800-47899 47900-47999 48000-48099 48100-48199
48200-48299 48300-48399 48400-48499 48600-48699
49100-49199 49300-49399 49500-49599 50100-50199
50600-50699 51300-51399 51700-51799 51900-51999
52000-52099 52100-52199 52200-52299 52600-52699
53700-53799 54500-54599 54800-54899 55100-55199

 

| Home | Search | All Maryland Counties | Maryland Judiciary | Cecil County Records | Maryland State Archives |

An Archives of Maryland electronic publication
© Copyright May 19, 2013, Maryland State Archives
Version 2.1.11.6