|
Montgomery County Circuit Court
|
Page 1 2
| Description | Date | Reference | Direct Scans | Microfilm Scans | Accession Number |
|---|---|---|---|---|---|
| Derwood Station, Plat 29; Derwood Development Joint Venture III, R.L. Smith Realty Company, Inc. Managing Partner | 1983/04/12 | Plat 14238 | 0 | 1 | MSA S 1249-20444 |
| Derwood Station, Plat 30; Derwood Development Joint Venture Three, R.L. Smith Company, Incorporated, Managing Partner | 1983/04/12 | Plat 14239 | 0 | 1 | MSA S 1249-20445 |
| Derwood Station, Plat 28; Derwood Development Joint Venture Three, R.L. Smith Realty Company, Inc. | 1982/08/17 | Plat 13978 | 1 | 0 | MSA S 1249-20183 |
| Derwood Station, Plat 31; Derwood Development Joint Venture Three and R.L. Smith Realty Company, Inc. | 1982/08/17 | Plat 13979 | 0 | 1 | MSA S 1249-20184 |
| Derwood Station, Plat 32; Derwood Development Joint Venture Three and R.L. Smith Realty Company, Inc. | 1982/08/17 | Plat 13980 | 0 | 1 | MSA S 1249-20185 |
| Derwood Station, Plat 33; Derwood Development Joint Venture Three and R.L. Smith Realty Company, Inc. | 1982/08/17 | Plat 13981 | 0 | 1 | MSA S 1249-20186 |
| Derwood Station, Plat 34; Derwood Development Joint Venture Three and R.L. Smith Realty Company, Inc. | 1982/08/17 | Plat 13982 | 0 | 1 | MSA S 1249-20187 |
| Derwood Station, Plat 35; Derwood Development Joint Venture Three and R.L. Smith Realty Company, Inc. | 1982/08/17 | Plat 13983 | 0 | 1 | MSA S 1249-20188 |
| Derwood Station, Plat 36; Derwood Development Joint Venture Three and R.L. Smith Realty Company, Inc. | 1982/08/17 | Plat 13984 | 0 | 1 | MSA S 1249-20189 |
| Derwood Station, Plat 37; Derwood Development Joint Venture Three and R.L. Smith Realty Company, Inc. | 1982/08/17 | Plat 13985 | 0 | 1 | MSA S 1249-20190 |
| Derwood Station, Plat 38; Derwood Development Joint Venture Three and R.L. Smith Realty Company, Inc. | 1982/08/17 | Plat 13986 | 0 | 1 | MSA S 1249-20191 |
| Derwood Station, Plat 22; Derwood Station Joint Venture, R.L. Smith Realty Company, Inc. | 1981/08/04 | Plat 13562 | 0 | 1 | MSA S 1249-19767 |
| Derwood Station, Plat 23; Derwood Station Joint Venture, R.L. Smith Realty Company, Inc. | 1981/08/04 | Plat 13563 | 0 | 1 | MSA S 1249-19768 |
| Derwood Station, Plat 24; Derwood Station Joint Venture, R.L. Smith Realty Company, Inc. | 1981/08/04 | Plat 13564 | 0 | 1 | MSA S 1249-19769 |
| Derwood Station, Plat 25; Derwood Station Joint Venture, R.L. Smith Realty Company, Inc. | 1981/08/04 | Plat 13565 | 0 | 1 | MSA S 1249-19770 |
| Derwood Station, Plat 26; Derwood Station Joint Venture, R.L. Smith Joint Venture | 1981/08/04 | Plat 13566 | 0 | 1 | MSA S 1249-19771 |
| Derwood Station, Plat 27; Derwood Station Joint Venture, R.L. Smith Realty Company, Inc. | 1981/08/04 | Plat 13567 | 0 | 1 | MSA S 1249-19772 |
| Derwood Station, Block 2, Lots 115-138, Parcel C; Artery Organization, Inc., Derwood Station Associates, Alan Geller | 1980/09/15 | Plat 13109 | 1 | 1 | MSA S 1249-19316 |
| Derwood Station, Block 2, Lots 1-19, 80-114, Parcel D; Artery Organization, Inc. | 1980/09/05 | Plat 13104 | 0 | 1 | MSA S 1249-19311 |
| Derwood Station, Block 2, Lots 20-79, Parcel E; Artery Organization, Inc. | 1980/09/05 | Plat 13105 | 0 | 1 | MSA S 1249-19312 |
Page 1 2
| Home | Search | All Maryland Counties | Maryland Judiciary | Montgomery County Records | Maryland State Archives |
An Archives of Maryland electronic publication
© Copyright February 18, 2012, Maryland State Archives
Version 2.1.10